  
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Trading Tools and Services</title>
	<atom:link href="http://forextradersdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradersdaily.com</link>
	<description>By Forex Traders, For Forex Traders</description>
	<pubDate>Fri, 19 Mar 2010 11:00:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GBP/USD Buy at 1.5070</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/gbpusd-buy-at-15070/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/gbpusd-buy-at-15070/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:00:47 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2340</guid>
		<description><![CDATA[Trade posted to TAP at 10:30 ET Buy at 1.5070. Technical confirmations on the 4 hour chart included the short 4 hr trend line, hisortical resistance and fib level converging at this point. Expecting a bounce back to the low 1.5100&#8217;s.
GBP/USD Chart Picture
]]></description>
			<content:encoded><![CDATA[<p>Trade posted to TAP at 10:30 ET Buy at 1.5070. Technical confirmations on the 4 hour chart included the short 4 hr trend line, hisortical resistance and fib level converging at this point. Expecting a bounce back to the low 1.5100&#8217;s.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/GBPUSD_031910.png">GBP/USD Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/gbpusd-buy-at-15070/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Trade</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/friday-trade/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/friday-trade/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:25:48 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2337</guid>
		<description><![CDATA[Most of cad cleared at 10180 target for 110 pips, still holding small portion at breakeven, have data this morning, supports to watch are again 10071 and 10037-40, if reached will look to add back on a hold, if not look for a grind back towards 10180, data can accelerate so be mindful its friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of cad cleared at 10180 target for 110 pips, still holding small portion at breakeven, have data this morning, supports to watch are again 10071 and 10037-40, if reached will look to add back on a hold, if not look for a grind back towards 10180, data can accelerate so be mindful its friday, eur support 13505-23 may offer an intraday bounce opportunity if reached, can trade towards it if eur stays under 13585</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/friday-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/trade/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/trade/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:14:52 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2335</guid>
		<description><![CDATA[another chance to take some profit here close to 65-70 pips on cad entry, I am holding most for higher target 10180 then a break there will lead to 10230 plus.
]]></description>
			<content:encoded><![CDATA[<p>another chance to take some profit here close to 65-70 pips on cad entry, I am holding most for higher target 10180 then a break there will lead to 10230 plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>edit 10171, bounce from 10071</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/edit-10171-bounce-from-10071/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/edit-10171-bounce-from-10071/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:00:47 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2333</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/edit-10171-bounce-from-10071/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bounce from 10171 got the 40-70 pip target zone, if didnt take profit would look for a 10180 target as long as either 10070 holds or support established above 10037, orders are in front of parity for now</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/bounce-from-10171-got-the-40-70-pip-target-zone-if-didnt-take-profit-would-look-for-a-10180-target-as-long-as-either-10070-holds-or-support-established-above-10037-orders-are-in-front-of-parity-for/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/bounce-from-10171-got-the-40-70-pip-target-zone-if-didnt-take-profit-would-look-for-a-10180-target-as-long-as-either-10070-holds-or-support-established-above-10037-orders-are-in-front-of-parity-for/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:59:52 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2331</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/bounce-from-10171-got-the-40-70-pip-target-zone-if-didnt-take-profit-would-look-for-a-10180-target-as-long-as-either-10070-holds-or-support-established-above-10037-orders-are-in-front-of-parity-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>got a 30 pip bounce off the buy, move the risk to breakeven, if there is a retest and hold of buy zone would reenter</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/got-a-30-pip-bounce-off-the-buy-move-the-risk-to-breakeven-if-there-is-a-retest-and-hold-of-buy-zone-would-reenter/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/got-a-30-pip-bounce-off-the-buy-move-the-risk-to-breakeven-if-there-is-a-retest-and-hold-of-buy-zone-would-reenter/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:44:45 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2329</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/got-a-30-pip-bounce-off-the-buy-move-the-risk-to-breakeven-if-there-is-a-retest-and-hold-of-buy-zone-would-reenter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last trade stopped at breakeven, rebuy usd/cad 10071 you can stop under 10040 or 30 pips under parity</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/last-trade-stopped-at-breakeven-rebuy-usdcad-10071-you-can-stop-under-10040-or-30-pips-under-parity/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/last-trade-stopped-at-breakeven-rebuy-usdcad-10071-you-can-stop-under-10040-or-30-pips-under-parity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:46:44 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2327</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/last-trade-stopped-at-breakeven-rebuy-usdcad-10071-you-can-stop-under-10040-or-30-pips-under-parity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AUD/USD Sell at .9230</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/audusd-sell-at-9230/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/audusd-sell-at-9230/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:54:12 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[aud/usd]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2323</guid>
		<description><![CDATA[Sell posted at 10:20am ET on AUDUSD at .9230. We are testing underneath the daily trend  line which is also near the top of the weekly channel that we have been in since about Oct.09. There are also historical supports lined up at .9235 area seen on the 4 hour chart.
AUD/USD Chart Picture
]]></description>
			<content:encoded><![CDATA[<p>Sell posted at 10:20am ET on AUDUSD at .9230. We are testing underneath the daily trend  line which is also near the top of the weekly channel that we have been in since about Oct.09. There are also historical supports lined up at .9235 area seen on the 4 hour chart.</p>
<p><a href="http://forextradersdaily.com/RossPics/AUDUSD_031710.png">AUD/USD Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/audusd-sell-at-9230/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy Usd/cad 10110, target 40-70 pips, move to breakeven above 10120</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/buy-usdcad-10110-target-40-70-pips-move-to-breakeven-above-10120/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/buy-usdcad-10110-target-40-70-pips-move-to-breakeven-above-10120/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:35:10 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2321</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/buy-usdcad-10110-target-40-70-pips-move-to-breakeven-above-10120/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hey guys, was hoping to start last month on posting more but wasnt able to, now should start seeing more trade posts from levels so be checking, for now would let fomc get out of the way then will look at things after event and see where some entries may be.</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/hey-guys-was-hoping-to-start-last-month-on-posting-more-but-wasnt-able-to-now-should-start-seeing-more-trade-posts-from-levels-so-be-checking-for-now-would-let-fomc-get-out-of-the-way-then-will-loo/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/hey-guys-was-hoping-to-start-last-month-on-posting-more-but-wasnt-able-to-now-should-start-seeing-more-trade-posts-from-levels-so-be-checking-for-now-would-let-fomc-get-out-of-the-way-then-will-loo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:04:25 +0000</pubDate>
		<dc:creator>jonathan-silver</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2319</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/hey-guys-was-hoping-to-start-last-month-on-posting-more-but-wasnt-able-to-now-should-start-seeing-more-trade-posts-from-levels-so-be-checking-for-now-would-let-fomc-get-out-of-the-way-then-will-loo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
