  
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Trading Tools and Services</title>
	<atom:link href="http://forextradersdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradersdaily.com</link>
	<description>By Forex Traders, For Forex Traders</description>
	<pubDate>Tue, 27 Jul 2010 07:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy USDCAD at 1.0285/60</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdcad-at-1028560/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdcad-at-1028560/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:13:03 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2623</guid>
		<description><![CDATA[Trade posted to TAP at 7:28am ET buy USDCAD at 1.0288 with scale in at 1.0260. CAD pair reaching into the bottom of a multi-month consolidation triangle. Looking for a turn and continuation of the consolidation from a support zone from the 1.0300 area down to 1.0260.
USD/CAD Chart Picture
]]></description>
			<content:encoded><![CDATA[<p>Trade posted to TAP at 7:28am ET buy USDCAD at 1.0288 with scale in at 1.0260. CAD pair reaching into the bottom of a multi-month consolidation triangle. Looking for a turn and continuation of the consolidation from a support zone from the 1.0300 area down to 1.0260.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/USDCAD_072710.png">USD/CAD Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdcad-at-1028560/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy USDCHF at 1.0501</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdchf-at-10501/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdchf-at-10501/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:00:16 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2621</guid>
		<description><![CDATA[First trade of the week so using smaller size. Trade posted to TAP at 8:31am ET buy USDCHF at 1.0501. A few technical indicators lined up here at 1.0500. The .618 Fib of the previous upward run is at 1.0498. In addition there are historical support/resistance at this same level. This pair has also broken [...]]]></description>
			<content:encoded><![CDATA[<p>First trade of the week so using smaller size. Trade posted to TAP at 8:31am ET buy USDCHF at 1.0501. A few technical indicators lined up here at 1.0500. The .618 Fib of the previous upward run is at 1.0498. In addition there are historical support/resistance at this same level. This pair has also broken and now testing back towards a short term down trend line between 1.0500 and 1.0480. Looking for a bounce back to 1.0522 then 1.0545. If we get a break of 1.0545 there could be a new push towards the 1.0600&#8217;s. As normal, will move to break even up 20/25 pips and may partial profit at the 1.0522 resistance.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/USDCHF_072610.png">USD/CHF Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdchf-at-10501/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important message from Derek Frey</title>
		<link>http://forextradersdaily.com/blog/forex-market-updates/important-message-from-derek-frey/</link>
		<comments>http://forextradersdaily.com/blog/forex-market-updates/important-message-from-derek-frey/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:52:03 +0000</pubDate>
		<dc:creator>Derek Frey</dc:creator>
		
		<category><![CDATA[Forex Market Updates]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex mentoring]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2619</guid>
		<description><![CDATA[We hope that you have been enjoying your trial to Derek Frey’s Inner Circle.  If you have not had a chance to make it to one of the daily webinars you are really missing out!  These sessions are absolutely key to you becoming a consistent successful trader.  The best part is that [...]]]></description>
			<content:encoded><![CDATA[<p>We hope that you have been enjoying your trial to Derek Frey’s Inner Circle.  If you have not had a chance to make it to one of the daily webinars you are really missing out!  These sessions are absolutely key to you becoming a consistent successful trader.  The best part is that they are recorded so even if you cannot make them live you still have access to them via the member section of the site.  Derek has made almost 200 pips in the short time since your trial has begun and we hope that you are taking full advantage of all the benefits.  If you have not yet been to a webinar or followed along with his trades on the Trade Alert Pro, what is stopping you?  Opportunity does not knock forever and this is your chance.  </p>
<p>     If you have any questions or concerns or doubts about this service please email me directly.  Our single goal is to make all of you successful traders and we can do that if you are willing to simply take the time to learn this method and follow along.  Successful people know that the only shortcut to success is to find someone already achieving what you want and then copy them.  That is the very opportunity you have with the Inner Circle so do not let this slip by.  Please make sure you login into the member section of the site and click on the &#8220;Click Here to get started link&#8221; and simply follow the instruction and you will be on your way!  </p>
<p>     Then attend some of the webinars if you can and or listen to recording and begin going through all the reading material we have provided for you.  Remember this is not just another signal service but a complete trading method you can and will use for the rest of your trading life once you learn it.  We love your feedback both good and bad so please do not hesitate to voice your feelings to me directly at<br />
derekf@forextradersdaily.com   </p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/forex-market-updates/important-message-from-derek-frey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sell GBPUSD at 1.5205</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/sell-gbpusd-at-15205/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/sell-gbpusd-at-15205/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:09:55 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2616</guid>
		<description><![CDATA[Trade posted to TAP at 9:50am ET sell GBPUSD at 1.5205. This pair has been responding well to the Fib retracement levels on the 4 hour chart. Now under the .50 of the most recent uptrend from July 12. Historical resistance and support lined up at 1.5200. Looking for a bounce back down from here [...]]]></description>
			<content:encoded><![CDATA[<p>Trade posted to TAP at 9:50am ET sell GBPUSD at 1.5205. This pair has been responding well to the Fib retracement levels on the 4 hour chart. Now under the .50 of the most recent uptrend from July 12. Historical resistance and support lined up at 1.5200. Looking for a bounce back down from here possibly targeting 1.5140&#8217;s where the .382 Fib is located.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/GBPUSD_072010.png">GBP/USD Chart Picture</a></p>
<p><a href="http://www.forextradersdaily.com/RossPics/GBPUSD_072010_4hr.png">GBP/USD Chart Picture 4 Hour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/sell-gbpusd-at-15205/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCAD Sell at 1.0540</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/usdcad-sell-at-10540/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/usdcad-sell-at-10540/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:20:14 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[usd/cad]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2614</guid>
		<description><![CDATA[Trade posted to TAP at 9:04am ET sell USDCAD at 1.0541 using half size. Looking for which direction is going to take hold this week. First thing on a Monday morning seeing some hints that this pair might turn south at least in the short term. Biggest clue towards that is the break and retest [...]]]></description>
			<content:encoded><![CDATA[<p>Trade posted to TAP at 9:04am ET sell USDCAD at 1.0541 using half size. Looking for which direction is going to take hold this week. First thing on a Monday morning seeing some hints that this pair might turn south at least in the short term. Biggest clue towards that is the break and retest of the 30 minute trend line. Will look for a bounce back to 1.0500 then it will be decision time&#8230;.either retest the highs from there which are back to 1.0580 or break 1.0500 and head down to the low 400&#8217;s. Using smaller size until direction has been confirmed.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/USDCAD_071910.png">USD/CAD Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/usdcad-sell-at-10540/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBPUSD Sell at 1.5135</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/gbpusd-sell-at-15135/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/gbpusd-sell-at-15135/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:32:02 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[gbp/usd]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2612</guid>
		<description><![CDATA[Sell posted to TAP at 9:01am ET, sell GBPUSD at 1.5135. Testing the bottom of the 4 hour trend line along with .382 fib of the closest down trend, historical support and resistance and tunnel fib on the 1 hour chart.
GBP/USD Chart Picture
]]></description>
			<content:encoded><![CDATA[<p>Sell posted to TAP at 9:01am ET, sell GBPUSD at 1.5135. Testing the bottom of the 4 hour trend line along with .382 fib of the closest down trend, historical support and resistance and tunnel fib on the 1 hour chart.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/GBPUSD_071310.png">GBP/USD Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/gbpusd-sell-at-15135/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF Buy at 1.0585</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/usdchf-buy-at-10585/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/usdchf-buy-at-10585/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:07:14 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2610</guid>
		<description><![CDATA[Buy posted to TAP at 8:49am ET, buy USDCHF at 1.0585. Looking at the 4 hour chart the CHF has seen historical support and resistance lined up at the 1.0580 level and has potential to set up as a reversal pattern here. There is also the .50 fib of the closest up trend in place [...]]]></description>
			<content:encoded><![CDATA[<p>Buy posted to TAP at 8:49am ET, buy USDCHF at 1.0585. Looking at the 4 hour chart the CHF has seen historical support and resistance lined up at the 1.0580 level and has potential to set up as a reversal pattern here. There is also the .50 fib of the closest up trend in place at 1.0578. Stop is below the .382 of the same fib range.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/USDCHF_071310.png">USD/CHF Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/usdchf-buy-at-10585/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD Reversal Update</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/eurusd-reversal-update/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/eurusd-reversal-update/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:46:32 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[eur/usd]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2608</guid>
		<description><![CDATA[First see post for EURUSD on June 22. The EURUSD had meet with reversal expectations at the 1.2150/70 zone and has now moved to the mid 1.2600&#8217;s. Long term trend line at 1.2735 could be a likely target for buys. From there we will look for possible pullback from this upward move or the break [...]]]></description>
			<content:encoded><![CDATA[<p>First see post for EURUSD on June 22. The EURUSD had meet with reversal expectations at the 1.2150/70 zone and has now moved to the mid 1.2600&#8217;s. Long term trend line at 1.2735 could be a likely target for buys. From there we will look for possible pullback from this upward move or the break of that trend line to continue pressing higher.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/EURUSD Reverse H&amp;S setup_result.png">EURUSD Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/eurusd-reversal-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy USDJPY at 87.40</title>
		<link>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdjpy-at-8740/</link>
		<comments>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdjpy-at-8740/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:37:57 +0000</pubDate>
		<dc:creator>Ross Mullins</dc:creator>
		
		<category><![CDATA[Trading Signals & Strategies]]></category>

		<category><![CDATA[Daily Trader]]></category>

		<category><![CDATA[forex market]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2606</guid>
		<description><![CDATA[Trade posted to TAP at 10:46am ET, buy USDJPY at 87.40. We have been studying the potential reversal patterns on the weekly chart for this pair for several weeks now. With that expectation I have been looking for confirmations for buying again. With the break of the 4 hour trend line and now retest I am [...]]]></description>
			<content:encoded><![CDATA[<p>Trade posted to TAP at 10:46am ET, buy USDJPY at 87.40. We have been studying the potential reversal patterns on the weekly chart for this pair for several weeks now. With that expectation I have been looking for confirmations for buying again. With the break of the 4 hour trend line and now retest I am looking for this to begin pressing higher again.</p>
<p><a href="http://www.forextradersdaily.com/RossPics/USDJPY_070610.png">USD/JPY Chart Picture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/trading-signals-strategies/buy-usdjpy-at-8740/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OracleTrader Profits on Another News Trade</title>
		<link>http://forextradersdaily.com/blog/news-trade-calls/cad-news-data/cad-retail-sales-results/</link>
		<comments>http://forextradersdaily.com/blog/news-trade-calls/cad-news-data/cad-retail-sales-results/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD News Data]]></category>

		<category><![CDATA[Canadian Retail Sales]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[news trading]]></category>

		<category><![CDATA[OracleTrader]]></category>

		<guid isPermaLink="false">http://forextradersdaily.com/?p=2595</guid>
		<description><![CDATA[Hello Everyone, Below is the OracleTrader being used to enter a news trade on the Canadian Retail Sales. This is a very powerful tool for the forex and as you can see within just seconds I am able to enter and exit a trade for some decent profits. Below I posted comments from the transcripts [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone, Below is the OracleTrader being used to enter a news trade on the Canadian Retail Sales. This is a very powerful tool for the forex and as you can see within just seconds I am able to enter and exit a trade for some decent profits. Below I posted comments from the transcripts of my trade room. It happens very fast but you can see the profit show up in my order box at the bottom and then quickly get closed out.</p>
<p><a href="http://d2gpfu3v8xkvji.cloudfront.net/trades/cad retail sale 6-23.flv">Download Link</a> OracleTrader At Work on the cad retail Sales</p>
<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE                           &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><br />
<span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot"><span style="color: blue">[8:30</span></span><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot">]-<strong><span style="color: maroon">Dean </span></strong>:20 pips<br />
<span style="color: blue">[8:30]</span>-<strong><span style="color: maroon">Michael </span></strong>:17 piparoonies<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">Rajen</span></strong>:13 ticks, im happy<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">Neal</span></strong>:my first trade made 25.4<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">Steve </span></strong>:Out with 16pips<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">Mike </span></strong>:14 pips<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">John</span></strong>:19<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">Hoe</span></strong>:17 pips on USD/CAD<br />
<span style="color: blue">[8:31]</span>-<strong><span style="color: maroon">Steve</span></strong>:Correction 23 pips<br />
<span style="color: blue">[8:32]</span>-<strong><span style="color: maroon">LARRY </span></strong>:Took 21 pips on one station and requotes on 3 others - all USDCAD<br />
<span style="color: blue">[8:32]</span>-<strong><span style="color: maroon">Margie</span></strong>:13.5 pips<br />
<span style="color: blue">[8:32]</span>-<strong><span style="color: maroon">Rich</span></strong>:i got 1 requote and entry on my row 2 11 pips eurcad entry at 2690<br />
<span style="color: blue">[8:32]</span>-<strong><span style="color: maroon">Neal</span></strong>:thanks Dustin, got to go to work<br />
<span style="color: blue">[8:32]</span>-<strong><span style="color: maroon">RICHARD</span></strong>:17 on 1st half 27 on close out<br />
<span style="color: blue">[8:32]</span>-<strong><span style="color: maroon">Beth</span></strong>:9+ pips for me<br />
<span style="color: blue">[8:33]</span>-<strong><span style="color: maroon">Lon</span></strong>:I had four broker stations setup. Only one placed the trade but got out with 45 total pips.<br />
<span style="color: blue">[8:33]</span>-<strong><span style="color: maroon">Yerachmiel</span></strong>:14 pips on USDCAD and no reaction on another broker<br />
<span style="color: blue">[8:33]</span>-<strong><span style="color: maroon">Larry</span></strong>:I got 1 1/2<br />
<span style="color: blue">[8:34]</span>-<strong><span style="color: maroon">Ciubuca</span></strong>:16 pips, closed in 6 seconds<br />
<span style="color: blue">[8:35]</span>-<strong><span style="color: maroon">Daws</span></strong>:IBFX 38 pips<br />
<span style="color: blue">[8:36]</span>-<strong><span style="color: maroon">ALICE</span></strong>:I got 21 pips profit<br />
<span style="color: blue">[8:36]</span>-<strong><span style="color: maroon">Fred </span></strong>:just grabbed 16 pips&#8230;great&#8230;<br />
<span style="color: blue">[8:40]</span>-<strong><span style="color: maroon">Frigga</span></strong>:I made 14 pips - safe trigger - manually closing the trade<br />
<!--[if !supportLineBreakNewLine]--></span></p>
<p><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot">If you haven&#8217;t yet downloaded your free version of the OracleTrader you can do so here:</span></p>
<p><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot"><a title="oracletrader download" href="http://www.oracletrader.net/wait">www.oracletrader.net/wait</a><br />
</span></p>
<p><a title="oracletrader download" href="http://www.oracletrader.net/wait"></a></p>
<p><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot">If you are ready to join me live you can do so here.</span></p>
<p><span style="font-size: 11pt;font-family: &quot;Calibri&quot;,&quot;sans-serif&amp;quot"><a title="oracletrader signup" href="http://www.oracletrader.net/signup">www.oracletrader.net/signup</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradersdaily.com/blog/news-trade-calls/cad-news-data/cad-retail-sales-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
